WORK PROCESSES SCHEDULE
CARPENTER, INTERIOR SYSTEMS
O*NET/SOC CODE: 47-2031.01 RAPIDS CODE: 0653
The following schedule is an example of work experience (OJT) and training considered necessary to develop a skilled and productive worker in the Interior Systems trade. Within the limits of basic trade requirements, the schedule is adaptable to local conditions.
APPROXIMATE HOURS
General Knowledge
325 – 500
Framing
1,300 – 2,000
Wall Systems
1,300 – 2,000
Ceiling Systems
1,300 – 2,000
Supplemental Skills
975 – 1,500
TOTAL HOURS
5,200 – 8,000
RELATED INSTRUCTION OUTLINE
The following resource material is available from the Apprenticeship and Training Fund of the United Brotherhood of Carpenters and Joiners of America for the implementation of the CITF Training Curriculum.
Unit 6. Interior Finish
Unit 12. Parts 1 and 2 Blueprint Reading
Mathematics for Carpenters
Rigging
Cutting and Welding
Metal Studs and Drywall
Safety
Blueprint Plans A, B, C, and D
Blueprint Reading — Blueprint Plan “D” – Plan D Specifications
Demountable Partitions
Doors & Finish Hardware
Metal Framing & Drywall
Scaffolding Regulations
Scaffolding Introduction
Frame Scaffolding
Tube & Clamp Scaffolding
Systems Scaffolding
Rigging Hardware
Rigging Procedures
Lathing Volume I
Lathing Volume II
Lathing Volume III
Lathing Volume IV
Lathing Volume V
Lather Craft Problems & Reference Book
Light Gauge Welding
Using the following training matrixes, local JATCs can design flexible training programs to meet the needs of our local industries while at the same time providing apprentices the opportunity to complete their apprenticeship. The Standard Skills Matrix is the core of the Curriculum. These are the skills every Interior Systems Carpenter should have regardless of the Industry he/she is employed in.
Each industry sector is identified and additional skills are listed in these industry sector training matrixes. Industry sector skills are combined with standard skills to identify local training needs. No one will complete all of the training modules listed in the industry sector matrices. Therefore, training modules should be selected to meet the training needs of local industries and of each member.
This system of training modules identified as Standard Skills or Industry Sector Skills can be compared to the system colleges’ use in their required and elective courses. This system will allow flexibility and provide the specialty contractors and shop owners with qualified apprentices. This system will also give apprentices a larger scope of skill and knowledge, thus making them more employable.
For each training module listed on the training matrixes, there is a sheet listing the skill requirements and reference material regularly used to train that training module. This information is continually updated by the CITF. To get the expanded updated information on each training module, contact the CITF.
There are three (3) specialty classifications extracted from the Interior Systems Training Matrixes: Drywall Applicator Specialist, Acoustical Carpenter Specialist, and Lathing Specialist. Training modules for these specialties should be selected primarily from the following matrices:
Standard Skills | Acoustical Ceiling Skills | Drywall Framer Skills | Lathing Skills | Residential Metal Framing Skills | Advanced Skills | |
Drywall Applicator Specialist | X | X | X | |||
Acoustical Carpenter Specialist | X | X | X | |||
Lathing Specialist | X | X | X |
For each training module listed on the training matrixes, there is a sheet listing the skill requirements and reference material that can be used to train that training module. This information is continually updated by the CITF. To get the expanded updated information on each training module, contact the CITF
Interior Systems Standard Skills
General Knowledge | Framing | Wall Systems | Ceiling Systems | Supplemental Skills |
Industry OrientationPg. 2 | (Intro to) Metal Wall FramingPg. 14 | Drywall ApplicationPg. 16 | Intro to Ceiling SystemsPg. 18 | Aerial LiftsPg. 21 |
General SafetyPg. 3 | Lath WallsPg. 17 | Exposed MatrixesPg. 19 | Scaffolding – Frame & Rolling TowerPg. 22 | |
OSHA 10-Hour | Suspended LathPg. 20 | Intro SMAW welding & Oxy-Acetylene CuttingPg. 23 | ||
First Aid/CPRPg. 5 | Leveling DevicesPg. 24 | |||
Materials & HandlingPg. 6 | Powder Actuated ToolsPg. 25 | |||
Blueprint Reading IPg. 7 | ||||
Blueprint Reading IIPg. 8 | ||||
MathPg. 9 | ||||
LayoutPg. 10 | ||||
Hand ToolsPg. 11 | ||||
Portable Power ToolsPg. 12 | ||||
Fastening SystemsPg. 13 | ||||
Fall Protection | ||||
Ergonomics | ||||
MSDS |
Interior Systems Acoustical Ceiling Skills
General Knowledge | Framing | Wall Systems | Ceiling Systems | Supplemental Skills |
Acoustical Ceiling Specialty ToolsPg. 2 | Soffits | Concealed MatrixPg. 3 | Powder Actuated Pole GunPg. 7 | |
Ceiling Fasteners and Fastening Methods | Barrel Ceiling | Fine-line MatrixPg. 4 | Forklift OperationPg. 8 | |
Groin Ceiling | Metal CeilingsPg. 5 | RiggingPg. 9 | ||
Dome Ceiling | Glue Applied CeilingsPg. 6 | Asbestos AbatementPg. 10 | ||
Drywall matrix | Lead AbatementPg. 11 |
Interior Systems Drywall/Framer Skill
General Knowledge | Framing | Wall Systems | Ceiling Systems | Supplemental Skills |
Specialty Tools & MaterialsPg. 2 | Soffits & FasciasPg. 4 | Sound & Fire SystemsPg. 6 | Framed Gypsum CeilingsPg. 13 | Fiberglass Reinforced PlasticPg. 17 |
Layout of Circles & CurvesPg. 3 | Rafters & Trusses IPg. 5 | Shaft WallsPg. 7 | Suspended Gypsum CeilingsPg. 14 | Glass Fiber Reinforced Gypsum & Glass Fiber Reinforced ConcretePg. 18 |
Metal Jambs & Window FramesPg. 21 | Demountable PartitionsPg. 8 | Rated CeilingsPg. 15 | SMAW light gauge (certified)Pg. 19 | |
Door Hanging | Pre-finished DrywallPg. 9 | Specialty CeilingsPg. 16 | GMAW light gauge (certified)Pg. 20 | |
Lead Wall SystemsPg. 10 | Rafters & Trusses IIPg. 24 | |||
Shelf StandardsPg. 11 | RiggingPg. 22 | |||
Pre-fab SystemsPg. 12 | Forklift OperationPg. 23 | |||
Wood Trims | ||||
Finish Hardware |
Interior Systems Drywall Finish
General Knowledge | Framing | Wall Systems | Ceiling Systems | Supplemental Skills |
Taping Tools | Installation of TrimCorner beadsCasing beads | TexturingHand & Machine | TexturingHand & Machine | Forklift Operation |
Materials | Installation ofSpecialty Trims | Shelf Standards | Rated & Specialty Ceilings | Glass Fiber Reinforced Gypsum & Glass Fiber Reinforced Concrete |
Trims, FastenersTools, and adhesives | Acoustical spray finish | ArchitecturalMoldings | ||
Automatic Finishing | ||||
Hand Finishing | ||||
Machine Finishing | ||||
Layout of Curves and Circles |
Interior Systems Lathing Skills
General Knowledge | Framing | Wall Systems | Ceiling Systems | Supplemental Skills |
Lathing Tools & MaterialsPg. 2 | Soffits & Fascias Pg. 4 | Sound & Fire SystemsPg. 6 | Barrel Ceiling Pg. 10 | GMAW(Light Gauge)Pg. 11 |
Layout of Circles & CurvesPg. 3 | Free-form LathPg. 5 | 3-coat Stucco SystemPg. 7 | Dome CeilingPg. 17 | SMAW(Light Gauge)Pg. 12 |
Lath Trims & Beads | Metal Jambs & Window FramesPg. 14 | Metal & Gypsum LathPg. 8 | Groin Ceiling | Forklift OperationPg. 13 |
Fasteners & Fastening Methods | Pre-fab Wall SystemsPg. 9 | EIFS SystemPg. 15 | ||
Plaster Trims |
Interior Systems Residential Metal Framing
General Knowledge | Framing | Wall Systems | Ceilings | Supplemental Skills |
Residential Blueprint Reading | Floor Joists, Decks & Walls | Rafters & Trusses | SMAW (heavy gauge) | |
Materials/ Fasteners ID & Layout | Specialty Framing | GMAW (heavy gauge) | ||
Hand & Power Tools | Metal Stairs | Forklift Operation | ||
Layout of Circles and Curves | Rafters & Trusses | Door Hanging | ||
Insulation & Sealants | ||||
Window Installation | ||||
Finish Hardware | ||||
Floor Finishes | ||||
Roof Finishes | ||||
Rigging | ||||
Plasma Cutting |
Interior Systems Advanced Skills
General Knowledge | Framing | Wall Systems | Ceiling Systems | Supplemental Skills |
Fire Stop | I.R. Door Hardware Cert. | |||
SMAW Light Gauge Certification | ||||
GMAW Light Gauge Certification | ||||
Forklift Operation Qualification | ||||
I.R. Electrified Door Hardware | ||||
Access Floors | ||||
Clean Room Protocol | ||||
Plasma Cutter | ||||
Computer Skills | ||||
Solid Surfaces Installation | ||||
Accessories |