WORK PROCESS SCHEDULE
REFINERY OPERATOR
O*NET-SOC CODE: 51-8093.02 RAPIDS CODE: 0852HY
Approximate Hours | ||
Work Process Schedule | Minimum | Maximum |
|
1700 hrs | 2500 hrs |
|
300 hrs | 500 hrs |
|
1200 hrs | 1800 hrs |
|
200 hrs | 300 hrs |
|
340 hrs | 500 hrs |
|
130 hrs | 200 hrs |
|
130 hrs | 200 hrs |
Total Hours | 4000 hrs | 6000 hrs |
ePILOT Course Information (online) |
|||
Course Name | Code | ||
1 | Accident Control: Intro | 1120a | 3.0 |
2 | Accident Control: Safe Work | 1120b | 3.0 |
3 | Safe Handling of Light Ends | 1170 | 3.0 |
4 | Hand Tool Basics | 1201 | 2.0 |
5 | AC Motors | 1081 | 5.0 |
6 | Centrifugal Pump: Intro | 1071a | 3.0 |
7 | Centrifugal Pump: Equip. & Ops | 1071b | 3.0 |
8 | Pos. Dis. Pump: Intro | 1072a | 4.0 |
9 | Pos. Dis. Pump: Equip. & Ops | 1072b | 4.0 |
10 | Steam Turbines: Intro | 1082a | 3.0 |
11 | Steam Turbines: Equip. & Ops | 1082b | 4.0 |
12 | Intro to Compression | 1051 | 4.0 |
13 | Pos. Dis. Comp.: Intro | 1052a | 3.0 |
14 | Pos. Dis. Comp.: Construction & Ops. | 1052b | 4.0 |
15 | Centrifugal Comp.: Intro | 1053a | 3.0 |
16 | Centrifugal Comp.: Const. & Ops | 1053b | 4.0 |
17 | Internal Comb. Engines: Intro | 1084a | 4.0 |
18 | Internal Comb. Engines: Ops. Tech. | 1084b | 3.0 |
19 | Steam Engines & Pump: Intro | 1086a | 4.0 |
20 | Steam Engines & Pump: Ops/Maint | 1086b | 4.0 |
21 | Couplings | 1085a | 3.0 |
22 | Gear Trains and V-Belt Drives | 1085b | 4.0 |
23 | Valves: Intro | 1140a | 3.0 |
24 | Valves: Operating Valves | 1140b | 3.0 |
25 | Valve Maintenance | 1206 | 2.0 |
26 | Furnace Ops.: Intro | 1031 | 3.0 |
27 | Furnace Ops.: Working with Furn | 1032 | 3.0 |
28 | Fired Heaters: Equip. & Design | 1165 | 3.0 |
29 | Operating Fired Heaters | 1166 | 4.0 |
30 | Heat Exchangers: Intro | 1160a | 4.0 |
31 | Heat Exchangers: Ops/Maint. | 1160b | 3.0 |
32 | Cooling Towers: Intro | 1150a | 5.0 |
33 | Cooling Towers: Water Cond. | 1150b | 5.0 |
34 | Instru.: Pressure & Temperature | 1061 | 5.0 |
ePILOT Course Information (online) continued |
|||
Course Name | Code | ||
35 | Instru.: Liquids & Flow | 1062 | 5.0 |
36 | Instru.: Process Control Instru. | 1063 | 4.0 |
37 | Instru.: Wkg. with Process Control | 1064 | 3.0 |
38 | Pract. Dist.: Hydrocarbons | 1011a | 3.0 |
39 | Pract. Dist.: Princ. & Practices | 1011b | 3.0 |
40 | Pract. Dist.: Fract. Equip. | 1012a | 3.0 |
41 | Pract. Dist.: Operating Procedures | 1012b | 3.0 |
42 | Pract. Dist.: Concepts & Quality | 1012c | 3.0 |
43 | Pract. Dist.: Normal Operations | 1013 | 4.0 |
44 | Pract. Dist.: Abnormal Operations | 1014 | 4.0 |
45 | Process Control Tests | 1090 | 5.0 |
46 | Cost Reduction | 1100 | 2.0 |
47 | Nature of Heat: Heat & Temp | 1021 | 4.0 |
48 | Nature of Heat: Heat Transfer | 1022 | 3.0 |
49 | Nature of Heat: Fuels & Combustion | 1023 | 4.0 |
50 | Mechanics of Fluids: Intro | 1041a | 4.0 |
51 | Mechanics of Fluids: Measure | 1041b | 4.0 |
52 | Mechanics of Fluids: Behavior | 1042 | 4.0 |
53 | Mechanics of Fluids: Statics | 1043 | 5.0 |
54 | Mechanics of Fluids: Fluids | 1044 | 4.0 |
55 | Fractions, Decimals, Proportions | 1130 | 5.0 |
56 | Process Chemistry | 1180 | 2.0 |
57 | Fire Fighting: Fuels & Combustion | 1111 | 3.0 |
58 | Fire Fighting: Ext. Agents | 1112 | 4.0 |
59 | Fire Fighting: Port. Fire Ext. | 1113 | 4.0 |
60 | Fire Fighting: Tactics | 1114a | 3.0 |
61 | Fire Fighting: Strategies | 1114b | 3.0 |
Total Minimum Hours | 218 |